|
|
|
|
Eureka Single Family Home -
$ 129,000
1015 Henderson Street, Eureka 95501 Humboldt County
Fresh interior paint going in now. All new flooring installed by the New Year. Definately more than what meets the eye. Newer 3 bedroom, 2 bath home is a fine first time home or investor rental. The numbers work! ($4,515 down, $129,925 loan at 4.375% interest ''4.875% APR'',for 30 yrs = $612.07/month payment). Upstairs 2 beds, 1 bath & huge veranda with views to the bay. Downstairs 1 bedroom, 1 bath, kitchen, living room and garage with laundry hookups. Floorplan under documents.
| Presented by: | |
Eric Peterson
Ming Tree, Realtors
Cell: (707) 599-3301
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 1148 |
| Style: | Gambrel |
| Rooms: | 5 |
| Garage: | Attached
|
|
| MLS #: | 230601 | | Year Built: | 1970 | | Condition: | Good | | Days on Market: | 661 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air |
| Levels: | 2 Story |
| Rooms 1st Floor: | Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
| Rooms 2nd Floor: | 2nd Bedroom, 3rd Bedroom |
| Baths per Level: | Full Baths Main: 1, Full Baths Upper: 1 |
| Kitchen: | Range |
| Dining: | Combination |
| Living: | Large |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Gas |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Deck |
| Construction: | Wood Frame |
| Roof: | Membrane |
| Foundation: | Concrete |
| Siding: | Wood |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Dual Pane Window, Partially Insulated |
| Garage: | Dir Entry to House |
| Misc.: | Sidewalk, Alley |
| Location: |
| Lot Desc: | Flat, Corner |
| View: | Bay |
| Road: | Public |
| Driveway: | Gravel |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | High School: Eureka |
|
Contact Information
|
Presented by:
|
Eric Peterson
Ming Tree, Realtors
Cell: (707) 599-3301
| |
| |